List of open peaks - Uttaranchal
| Peak | Height | Longitude | Latitude | Route | |
| 1 | Baljuri | 5922m | 79 57' | 30 15' | Bharari (RH)- Loharkhat- Dhakuri-Khati (Vill)- BC-C-I,C-II, C-III and summit attempt. |
| 2 | Banderpunch | 6316m | 78 33' | 31 00' | -do- |
| 3 | Bhagirathi I |
6856m | 79 09' | 30 51' | Nandanban 7906' |
| 4 | Bhagirathi II |
6512m | 79 08' | 30 53' | -do- |
| 6 | Bhanoti | 5645m | 79 50' | 30 12' | Bharari (RH)- Loharkhet- Dhakuri-Khati (Vill)- Base Camp-C-I, C-II and Summit attempt. |
| 7 | Bhartekhunta | 6578m | 79 02' | 30 48' | -do- |
| 8 | Brahma Gupha | 5892m | 79 05 | 30 48 | |
| 9 | Changabang | 6866m | 79 65' | 30 29' | Gousukh 7904' |
| 10 | Changuch | 6322m | 80 02' | 30 17' | Song (RH)-Lohar Khet-Dhakuri & Khati |
| 11 | Chaukhamba I | 7138m | 79 15' | 30 43' | Gangotri-GI 7904'30 56 |
| 12 | Chaukhamba II | 7070m | -do- | -do- | -do- |
| 13 | Chaukhamba III | 6995m | -do- | -do- | -do- |
| 14 | Chaukhamba IV | 6854m | -do- | -do- | -do- |
| 15 | Durgakot | 5869m | 79 48 | 30 14 | |
| 16 | Gangotri I | 6672 | 78 50' | 30 55' | Gangotri 78 56' 30 59' |
| 17 | Gangotri II | 6590m | 78 51' | 30 54' | -do- |
| 18 | Gangotri III | 6577m | 78 52' | 30 48' | -do- |
| 19 | Joanli | 6632m | 78 51' | 30 51' | Bhumak 7856' 30 46' |
| 20 | Jogin I | 6465m | 78 55' | 30 53' | Gangotri 78 56' 38 59' |
| 21 | Jogin II | 4363m | 78 55' | 30 53' | -do- |
| 22 | Jogin III | 6116m | 78 56' | 30 52' | -do- |
| 23 | Kamet | 7756m | 79 35 | 30 55 | |
| 24 | Kedar Dome | 6830m | 79 04' | 30 48' | Gangotri 78 56' 38 59' |
| 25 | Kedarnath | 6940m | 79 04' | 30 47' | -do- |
| 26 | Kharcha Kund | 6632m | 79 07' | 30 46' | -do- |
| 27 | Kirti Satambh | 6285m | 79 01' | 30 49' | -do- |
| 28 | Lepsa Dhura | 5895m | 80 04' | 30 14' | Gangotri 78 56' 38 59' |
| 29 | Maiktoli | 6803m | 79 52' | 30 16' | -do- |
| 30 | Manda | 6568m | 79 00' | 30 51' | Chirbas 79 81' 30 59' |
| 31 | Meru East | 6660m | 79 02' | 29 52' | -do- |
| 32 | Meru North | 6450m | 79 02' | 29 52' | Gousukh 79 04'3056' |
| 33 | Mrigthuni | 6855m | 79 49' | 30 17' | -do- |
| 34 | Nanda Devi East | 7434m | 79 59' | 30 21' | Munsyari (RH)- Lilan-Bogudiar-Martoli (Vill) -Nasanpatti-Bhadeligwar
(BC)-C-I,C-II,C-III and Summit attempt. |
| 35 | Nanda Ghunti | 6309m | 79 43' | 30 28' | Debal (RH)-Homkund (BC)- Roopkund-Attempt Nanda Ghunti via the Ronti Saddle. |
| 36 | Nanda Kot | 6861m | 80 04' | 30 16' | Song (RH)- Loharkhet-Dhakuri Pass-Khati (Vill)- Dwali-C-I, C-II and Summit attempt. |
| 37 | Nandakhat | 6545m | 79 58 | 30 18 | |
| 38 | Nilkantha | 6597m | 79 24' | 30 43' | Badrinath |
| 39 | Panwali Dwar | 6663m | 79 57' | 30 17' | Song (RH)- Khati-Dwali-Phurkia-Base Camp -C-I C-II and Summit. |
| 40 | Ronti | 6063m | 79 43' | 30 22' | -do- |
| 41 | Rudugaira | 5819m | 78 52 | 30 56 | |
| 42 | Saifee | 6167m | |||
| 43 | Satopanth | 7075m | 79 13' | 30 50' | Chaturangi Vamak |
| 44 | Shiving | 6543m | 79 04' | 30 52' | -do- |
| 45 | Srikanth | 6133m | 78 48' | 30 57' | Harsil-7846' 31 02' |
| 46 | Sudarshan Parbat | 6507m | 79 05' | 30 58' | -do- |
| 47 | Swargarohini I | 6252m | 78 30' | 31 06' | Banderpunch 61-80 01'30 16' |
| 48 | Swargrohini II | 6248m | 78 30' | 31 06' | -do- |
| 49 | Thalaysagar | 6984m | 78 59' | 30 51' | Gangotri 78 56' |
| 50 | Tharkot | 6099m | 79 49' | 30 13' | Bharari (RH)-Khati via Dhakuri-Jatolia-Sunder-Dunga- Sukhram Cave (BC)-C-I,C-II,C- III - Summit attempt. |
| 51 | Thelu | 6000m | 79 05 | 30 58 | |
| 52 | Trishul - I | 7120m | 79 46' | 30 18' | Ghat (RH)- Sitel- Sutol -Lat Kopri - Chandniya Ghat-BC-C-I,C-II,C-III- Summit attempt. |
| 53 | Trishul - II | 6680m | 79 46' | 30 17' | -do- |
| 54 | Trishul - III | 6315m | 79 48' | 30 17' | -do- |
| 55 | Vasuki Parbat | 6792m | 79 10' | 30 52' |