Mountaineering formalities

List of open peaks - Jammu & Kashmir
  Peak Height Longitude Latitude Route
1 Agyasol 6200m 76 21' 33 21' Kishtwar-Galahar (RH)-Kaban Vill -BC-ABC,C-I, C-II and summit attempt.
2 Arjuna 6230m 76 11' 33 26' Arthaj-Chishot-Chachal Nala-BC-CI-CII then summit.
3 Barmal Peak 5890m 76 20' 33 36' Kishtwar- Nanshor-Parkayan-BC-C-I,C-II and summit attempt.
4 Barnaj-I 6240m 76 22' 33 35' Kishtwar-Galahar (RH)-Kaban Vill -BC-ABC-C-I, C-II and summit attempt.
5 Barnaj-II 6280m 76 23' 33 34' -do-
6 Bobang 5971m 76 08' 33 25' Lai-Harpass-Kijai Nala-Nagdal Lake C-I - CII Summit attempt.
7 Brammah-I 6416m 76 03' 33 30' -do-
8 Brammah-II 6425m 76 09' 33 37' Putimahal (RH)- Palmar-Sattarchin-BC-C-I,CII and Summit attempt.
9 Brammah's wife 5729m 76 01' 33 31' Putomahal (RH)- Palmar-Sattarhin-BC-C-I,C-II and Summit attempt.
10 Cathedral 5635m 76 89' 33 39' Kiar Nallah (RH)- Wakbal-Base Camp -C-I,C-II and Summit attempt.
11 Chhamser Kangri 6622m      
12 Chapra (Bhazum Nala) 5600m 76 15' 33 25' Kishtwar-Galahar (RH)- Atholi-Dhundi-Nasu-Chishot-BC-CI-CII then summit.
13 Crooked Fingr 5630m 76 07' 33 39' -do-
14 D-41 5813m      
15 Droikant 5600m 76 12' 33 34' Kishtwar - Zim Maidan- Kiar Nallah - Sarbal Glacir - BC - C-I and attmpt.
16 Eckpfeiler 5685m 76 13' 33 36' -do-
17 Eiger 6015m 76 86' 33 34' Kishtwar-Ekhara-Sondar- Base Camp (Sattarchin) ABC-C-I,C-II and Summit attempt.
18 Flat Top 6100m 76 05' 33 28' Chishot-Chachal Nalah-Ragar Puholi - BC-CI and summit.
19 Gulap Kangri. 5900m 77 29' 33 57' -do-
20 Hagshu (Janam Peak) 6330m 76 28' 33 30' -do-
21 Haptal (Hattal) 6322m 76 35' 33 22' Michal- Haptal Glacier-CI-CII then summit.
22 Harmukh 5148m 76 01' 33 47' Srinagar-Kangan-Narayan Nag (RH)- BC Gangabal)-C-I, C-II, C-III and summit camp.
23 Kang Yisay 6400m 77 50' 33 23' Leh-Stok La- Sundo- Lungdo-Gandala Shingo-Markha Valley-Thatchutse - Nimaling (BC) - C-I , C-II and summit attempt.
24 Kolahai 5426m 76 00' 33 48' Pahalgam- Aaroo-BC (Kolohoi Glacier)-C-I and Summit attempt.
25 Kun 7877m 76 03' 34 01' Leh-Kargil - Panikhar- Gulmotongas (RH)-BC-C-I,C-II, C-III, Summit attempt.
26 Lapgo        
27 Lhalung Durung Drung GL 6500m 76 18' 33 40' Atholi - Bhutnar - Metres-Borney - BC-C-I, C-II and Summit.
28 Lungser        
29 Madri Phbrang 6062m 76 05' 33 45' -do-
30 Mashiro Kangri 5367m 77 24' 33 59' Kishtwar-Hel Port-Tashitonde-BC-C-I,C-II and summit attempt.
31 Matho Kangri 6090m 76 40' 33 26' Leh (RH)- Stok (Vill)- BC-C-I,C-II and Summit attempt.
32 N-8 6392m 76 06' 33 42' Kiar Nala (RH)- Wakbal- BC-C-I,C-II and Summit attempt.
33 Nun 7135m 76 81' 33 59' (East)- Leh-Kargil- Panikhar - Gulmotongas (RH)-BC-CI,C-II,C-III, Summit attempt. (West & North) Leh -Kargil -Panikha -Tangol (RH)-BC-C-I,C-II,C-III, Summit attempt.
34 Parcha Kangri 5508m 77 28' 34 00' Leh-Stock Vill(RH)- BC-ABC-C-I,C-II & Summit.
35 Pinnacle 6955m 76 05' 34 01' -do-
36 Shivling 6000m 76 27' 33 23' Michal-Bhiyoj Nalah- BC-CI-CII then Summit.
37 Sickle Moon 6574m 76 08' 33 36' Putimahal (RH)- Palmar-Sattarchin-BC-C-I,C-II, Summit attempt.
38 Tanak Peak 5948m 76 86' 33 48' Kargil (BC)- Sanku- Panikhar-Tangol (RH) to BC-C-I, C-II, C-III and summit.
39 Tupendu-I 5700m 76 02' 33 35' Kishtwar-Kiar Nallah-BC-C-I and Summit.
40 Tupendu-II 5600m 76 03' 33 37' -do-
41 Unnamed Peak 5594m 76 00' 33 41' Kishtwar(RH)-Zim Maidan -Kiar Nullah,BC,C-I and Summit attempt.
42 Unnamed Peak 5921m 76 01' 33 41' -do-
43 Unnamed Peak 5817m 76 02' 33 40' -do-
44 Unnamed Peak 5540m 76 03' 33 41' -do-
45 Unnamed Peak 5605m 76 04' 33 43' -do-
46 Unnamed Peak 6045m 76 05' 33 43' Kishtwar(RH)-Zim Maidan -Kiar Nallah-BC-C-I,C-II and Summit Camp.
47 Unnamed Peak 6200m 76 06' 33 48' -do-
48 Unnamed Peak 6392m 76 07' 33 44' -do-
49 Unnamed Peak 5560m 76 09' 33 44' -do-
50 Unnamed Peak 5660m 76 23' 33 44' -do-
51 Unnamed Peak 6000m 76 24' 33 48' Kishtwar (RH) - Kiar Nallah-Sarbal-BC-C-I,C-II and Summit attempt.
52 Unnamed Peak 5235m 76 17' 33 37' -do-
53 Unnamed Peak 5670m 76 14' 33 38' -do-
54 Unnamed Peak 5810m 76 14' 33 48'  
55 Unnamed Peak 5645m 76 00' 33 48' -do-
56 Unnamed Peak 6520m 76 08' 33 37' -do-
57 Unnamed Peak 6415m 76 08' 33 37' -do-
58 Unnamed Peak 6213m 76 07' 33 37' -do-
59 Unnamed Peak 5900m 76 08' 33 36' -do-
60 Unnamed Peak 6001m 76 11' 33 34' Kishtwar- Sattarchin-Brahma Glacier-CI-CII then summit.
61 Unnamed Peak 6000m 76 08' 33 27' -do-
62 Unnamed peak 5630m 76 10' 33 32' -do-
63 Unnamed Peak 5460m 76 10' 33 33' Kishtwar-Zim Maidan-Sarbal Glacier -BC-C-I-C-II and Summit attempt.
64 Unnamed Peak 5950m 76 23' 33 33' -do-
65 Unnamed Peak 5930m 76 09' 30 34' -do-
66 Unnamed Peak 6080m 76 22' 33 37' -do-
67 Unnamed Peak 6640m 76 21' 33 36' -do-
68 Unnamed Peak 5710m 76 18' 33 29' -do-
69 Unnamed Peak 5950m 76 22' 33 32' -do-
70 Unnamed Peak 6415m 76 08' 33 35' -do-
71 Unnamed Peak 5900m 76 35' 33 25' Atholi-Dangul- Abegian Itiwan - BC-C-I,C-II and summit attempt.
72 White Needle 6420m 76 04' 33 59' -do-
73 Z-1 6155m 76 08' 33 56' -do-
74 Z-2 Peak 6152m 76 12' 33 47' Kargil - Gulmotongas- Ringdoom-Lalung Glacier - BC-CI-CII thn Summit.
75 Z-3 hill 6270m 76 19' 33 42' Kargil - Gulmotongas- Haskira Glacier -BC-CI-CII then summit.
76 Z-8 6050m 76 20' 33 50' -do-

Application for climbing peaks in the Indian Himalaya and Eastern Karakoram by Foreigners

Application for a License to Establish, Maintain & Work Wireless Stations in India under the Indian Telegraph Act 1885 by Mountaineering Expeditions

Bio-Data Form for expedition

List of open peaks in Himachal

List of open peaks in Uttaranchal